Inventory Closeout Sale items
| Catalog # | Description | Quantity Available |
Normal Selling Price | Asking Price |
| 01-17-035 | Front Panel- Vfd Keypad Assembly For Digi-System | 6 | $ 952 | Make an Offer | |
| 01-31-053 | PC Board Torque Pre-Amp Card For PLD, PL2000, PL2100 & Epl |
10 | $ 1,061 | $ 530 | |
| 01-33-013 | PC Board,Dai-1A | 8 | $ 4,306 | $ 2,155 | |
| 01-33-014 | PC Board, Adi-1A | 8 | $ 5,455 | $ 2,730 | |
| 02-22-017 | Set Of Sigma Type Blades, Removable Double End Supported For Prep Mixer #02-22-000 & 02-23-000 |
22 | $ 3,840 | Make an Offer | |
| 02-24-135 | Backing Plate For Twistlock | 25 | $ 10 | Make an Offer | |
| 02-30-011 | Reducer Spacer-Starting S/N 213C | 11 | $ 11 | Make an Offer | |
| 05-00-002 | 3/4'' Screw for use with 10:1 L/D Extruder - 1.5:1 Compression Ratio Screw, 1.5:1, For L/D 10:1, 4140 Steel, Hard Chrome Plated | 2 | $ 1,098 | $ 550 | |
| 05-00-005 | 3/4'' Screw for use with 10:1 L/D Extruder - 4:1 Compression Ratio Screw, 4:1, For L/D 10:1 | 4 | $ 1,098 | $ 550 | |
| 05-00-006 | 3/4'' Screw for use with 10:1 L/D Extruder - 5:1 Compression Ratio Screw, 5:1, For L/D 10:1 | 1 | $ 1,098 | $ 550 | |
| 05-00-007 | 3/4'' Screw for use with 10:1 L/D Extruder - Twin Flighted Extruder Screw | 1 | $ 624 | $ 310 | |
| 05-00-015A | 3/4'' Vented Screw for use with 25:1 L/D Extruder, Dual Stage Mixing 2:1 Compression Ratio Screw,2:1, Vented, Dual Stage Mixing For 25:1 Extruders | 1 | $ 3,505 | $ 1,755 | |
| 05-00-025 | 3/4'' Screw for use with 15:1 L/D Extruder - 4:1 Compression Ratio Screw, 4:1, For L/D 15:1 | 2 | $ 1,295 | $ 650 | |
| 05-00-026 | 3/4'' Screw for use with 15:1 L/D Extruder - 5:1 Compression Ratio Screw, 5:1, For L/D 15:1 | 1 | $ 1,295 | $ 650 | |
| 05-00-037 | 3/4'' Screw for use with 20:1 L/D Extruder - 5:1 Compression Ratio Screw, 5:1, For L/D 20:1 | 4 | $ 1,399 | $ 700 | |
| 05-00-038 | 3/4'' Nylon Screw for use with 20:1 L/D Extruder - 4:1 Compression Ratio Screw,4:1,Nylon,For 20:1 Extr. | 1 | $ 1,592 | $ 795 | |
| 05-00-039 | 3/4'' Metering Screw for use with 20:1 L/D Extruder - 3:1 Compression Ratio |
2 | $ 1,722 | $ 860 | |
| 05-00-042R | Screw, 2:1 For L/D 25:1 Refurbished | 1 | $ 1,500 | $ 750 | |
| 05-00-045 | 3/4'' Screw for use with 25:1L/D Extruder - 5:1 Compression Ratio | 1 | $ 1,690 | $ 845 | |
| 05-00-063A | Measuring Ring (No Heater) For Cwb Equipment | 4 | $ 676 | Make an Offer | |
| 05-00-140 | 3/4'' Screw for use with 30:1 L/D Extruder - 5:1 Compression Ratio | 1 | $ 2,023 | $ 1,010 | |
| 05-00-142 | 3/4'' Nylon Screw for use with 30:1 L/D Extruder - 4:1 Compression Ratio | 1 | $ 2,746 | $ 1,375 | |
| 05-00-250 | Barrel, Hastalloy, 20:1 | 1 | $ 3,900 | $ 1,000 | |
| 05-37-000-0.3R | Refurbished Metering Gear Pump Assembly, Pump Size 0.3 Cc/Rev 208/230V, 5A, 60H |
1 | $ 24,130 (new unit) | Make an Offer | |
| 05-90-024 | Top Cover For Water Bath (Installed) | 2 | $ 328 | Make an Offer | |
| 06-25-003 | Dosing Assembly, Complete W/ Cyl, Piston & Housing Direct Repl. For All T90/50 | 2 | $ 760 | Make an Offer | |
| 06-25-007 | Stepper Motor | 1 | $ 276 | Make an Offer | |
| 06-25-012 | Glass Cylinder W/Piston Only (Glass Thread) For Dosing Assy 06-25-003 Only |
5 | $ 583 | Make an Offer | |
| 06-25-014 | Piston Drive Assembly Complete, Without Stepper Motor | 1 | $ 656 | Make an Offer | |
| 08-00-054 | Drive Coupling For 5 Hp Drive | 4 | $ 245 | Make an Offer | |
| 08-00-070 | Contact Block, Normally Open | 41 | $ 16 | Make an Offer | |
| 08-00-071 | Contact Block, Normally Closed | 17 | $ 16 | Make an Offer | |
| 09-41-002 | Chart Paper, Z-Fold, For Model 1241A, 1242A, 1243A | 155 | $ 16 | Make an Offer | |
| 10-00-002 | Thermoregulator 50-200C | 1 | $ 175 | Make an Offer | |
| 10-00-011 | Fuse Holder, 2 Pole, 600V/30A | 28 | $ 11 | Make an Offer | |
| 10-00-037 | Replacement Relay, Including Converting Wiring Diagram For For S/N Up To 1505 |
3 | $ 89 | Make an Offer | |
| 10-00-063 | Oil Slinger, T-151-A | 10 | $ 26 | Make an Offer | |
| 10-00-116 | Agitator | 3 | $ 16 | Make an Offer | |
| 13-02-003 | Blind Cover For Model 808 Temperature Controller | 18 | $ 21 | Make an Offer | |
| 15-02-002 | Barrel For D-6 Tsm (Replacement) | 1 | $ 2,871 | Make an Offer | |
| 15-03-002 | Shear Coupling For TSM 6/2, 31900 Mg | 2 | $ 286 | Make an Offer | |
| 15-30-012 | Collector Head | 3 | $ 1,030 | Make an Offer | |
| 15-32-002 | Screws, Co-Rotatng, Compounding (604)Mixing, 4140 Steel-Chrome Plated, Non-Vented Extrusion |
1 | $ 7,691 | $ 3,845 | |
| 15-32-003 | Screws, Co-Rotating, Compression (606) 4140 Steel - Chrome Plated,Non-Vented Extrusion | 1 | $ 7,426 | $ 3,715 | |
| 15-32-004 | Screws, Co-Rotating, Venting, (607), 4140 Steel-Chrome Plated General Purpose Extrusion | 2 | $ 8,471 | $ 4,235 | |
| 15-41-002 | Co-Rotating Screws, Mark II and Mark III - (5) Stage Dual Flight Compression/Mixing/Venting (405) | 3 | $ 6,396 | $ 3,200 | |
| 15-58-016 | Screw tip TSE 12 (M3 LH Thread). All parts in material contact are made of 316 stainless steel | 8 | $ 572 | Make an Offer | |
| 15-58-030 | Bushing Ø10mm OD x Ø7mm ID x 10mm long, PEEK | 15 | $ 55 | Make an Offer | |
| 16-01-038-1 | Oil Seal .625X1.25X.25 | 5 | $ 11 | Make an Offer | |
| 25-00-015 | 1-1/4'' Screw for use with 15:1 L/D Extruder 5:1 Compression Ratio | 1 | $ 2,606 | $ 1,305 | |
| 25-00-023 | 1-1/4'' Screw for use with 20:1 L/D Extruder 4:1 Compression Ratio | 2 | $ 2,782 | $ 1,390 | |
| 25-00-026 | 1-1/4'' - 20:1 L/D Venting Screw - 2:1 Compression Ratio | 1 | $ 4,160 | $ 2,080 | |
| 25-00-028 | 1-1/4'' - 20:1 L/D Nylon Screw: 15 feed, 5 compression, 4.5 metering Compression Ratio: 4:1 |
2 | $ 3,729 | $ 1,865 | |
| 25-00-031 | 1-1/4'' Screw for use with 25:1 L/D Extruder 1:1 Compression Ratio | 1 | $ 3,339 | $ 1,670 | |
| 25-00-035 | 1-1/4'' Screw for use with 25:1 L/D Extruder 5:1 Compression Ratio | 2 | $ 3,339 | $ 1,670 | |
| 25-00-038 | 1-1/4'' Dual Stage Screw for use with 25:1 L/D Extruder 8.5 Compression, 6 Mixing, 8.5 Metring, 6 Mixing Compression Ratio: 3:1 |
3 | $ 5,902 | $ 2,950 | |
| 25-00-039 | 1-1/4'' Nylon Screw for use with 25:1 L/D Extruder 20 Feed, 5 Compression, 4.5 Metering, 4:1 Compression Ratio | 1 | $ 3,984 | $ 1,990 | |
| 25-00-041 | 1-1/4'' Screw for use with 25:1 L/D Extruder 1.5:1 Compression Ratio | 1 | $ 3,339 | $ 1,670 | |
| 25-00-045 | 1-1/4'' - 20:1 L/D Single Stage Mixing Screw 6 Feed, 3 Compression, 7 Metering, 4 Mixing, 3:1 Comp Ratio | 1 | $ 5,003 | $ 2,500 | |
| 25-00-048 | Screw, Vented/Mixing, 2 Stage, 2:1 | 1 | $ 5,159 | $ 2,580 | |
| 25-00-049 | Screw, Vented/Mixing ,1 Stage,2: 1 | 1 | $ 5,362 | $ 2,680 | |
| 25-00-056 | 1-1/4'' Metering Screw for use with 30:1 L/D Extruder 20 Feed, 5 Compression, 5 Metering, Compression Ratio 3:1 | 1 | $ 5,024 | $ 2,510 | |
| 25-00-058 | 1-1/4'' Nylon Screw for use with 30:1 L/D Extruder 4:1 Compression Ratio | 1 | $ 5,117 | $ 2,560 | |
| 25-00-084 | 1-1/4'' Dual Stage Mixing Screw for use with 30:1 L/D Extruder 11 Compression, 6 Mixing, 11 Metering, 6 Mixing Compression Ratio: 3:1 |
1 | $ 7,790 | $ 3,895 | |
| 25-00-085A | 1-1/4'' Dual Stage Venting/Mixing Screw for use with 30:1 L/D Extruder with 2 x 4 Rings of Studs - Compression Ratio: 1.70:1 |
2 | $ 9,064 | $ 4,530 | |
| 25-00-216 | Vent Ass'Y, W/Header/Vent & Plug | 5 | $ 645 | Make an Offer | |
| 25-16-L53A | Extruder Barrel,1-1/4'',L/D 18: 1 | 1 | $ 6,339 | Make an Offer |
